Peer Review
Assignments that need your review or are awaiting peer feedback.
Reviews to do
1 pending
Reviews received
4 total
Completed
1 done
Digital Health Systems
Due date
May 25, 2026
Max score
100 pts
Review progress
Scoring rubric
| Criterion | Points |
|---|---|
Clarity of analysis How clearly does the submission identify the EHR design problem? | 25 |
Use of frameworks Does the submission apply course frameworks correctly? | 25 |
Evidence & citations Are claims supported with evidence from readings? | 25 |
Actionable recommendations Does the submission provide concrete, feasible design improvements? | 25 |
Applied Product Strategy
Due date
May 29, 2026
Max score
80 pts
Review progress
Scoring rubric
| Criterion | Points |
|---|---|
Market segmentation Is the target market clearly defined with evidence? | 20 |
Channel strategy Are the go-to-market channels appropriate and justified? | 20 |
Competitive positioning Does the strategy address the competitive landscape? | 20 |
Feasibility Is the plan realistic given resource constraints? | 20 |
Foundations of Sustainable Cities
Due date
Apr 30, 2026
Max score
100 pts
Your score
78 / 100
Review progress
Scoring rubric
| Criterion | Points |
|---|---|
Comparative framework Does the case study use the module framework? | 33 |
Data use Are transit metrics cited accurately? | 33 |
Conclusions Are conclusions well-supported? | 34 |
