Cohort Management
All your course cohorts, whether active, upcoming, or completed.
Active cohorts
2
Learners (active)
77
At risk
8
| Cohort | Course | Dates | Learners | Avg. progress | |
|---|---|---|---|---|---|
Sem Sept 2026 — Cohort A Upcoming | Digital Health Systems | Sep 1, 2026 → Dec 15, 2026 | 38 | Not started | |
Sem Jan 2026 — Cohort B Active | Digital Health Systems | Jan 15, 2026 → Jun 30, 2026 | 42 5 at risk | 63% | |
Sem Jan 2026 — Cohort A Active | Introduction to Health Informatics | Jan 20, 2026 → Jun 25, 2026 | 35 3 at risk | 71% | |
Sem Sept 2025 — Cohort A Completed | Digital Health Systems | Sep 5, 2025 → Dec 20, 2025 | 45 | 100% | |
Sem Sept 2025 — Cohort B Completed | Introduction to Health Informatics | Sep 10, 2025 → Dec 18, 2025 | 31 | 100% |
